Powers marked with an asterisk are rare group powers.
Standard Powers
Power Name | Price in Xats | Price in Subscription Days |
Topman | 100 – 120 | 8 – 9 |
Subhide | 65 – 75 | 5 – 6 |
Mod8 | 300 – 330 | 23 – 25 |
Zoom | 280 – 290 | 22 – 23 |
Nofollow | 65 – 80 | 5 – 6 |
Invert | 100 – 120 | 8 – 9 |
Mirror | 65 – 75 | 5 – 6 |
Noaudies | 5 – 7 | 1 |
Reghide | 70 – 80 | 5 – 6 |
Nopc | 140 – 160 | 11 – 12 |
Tempmod | 400 – 450 | 31 – 35 |
Hat | 85 – 90 | 6 – 7 |
Red | 130 – 145 | 10 – 11 |
Green | 130 – 145 | 10 – 11 |
Blue | 130 – 145 | 10 – 11 |
Light | 130 – 145 | 10 – 11 |
Shuffle | 10 – 15 | 1 |
Animate | 370 – 380 | 28 – 29 |
Square | 50 – 60 | 4 – 5 |
Nameglow | 375 – 385 | 29 – 30 |
Cycle | 370 – 380 | 28 – 29 |
Hexagon | 50 – 60 | 4 – 5 |
Octogram | 70 – 80 | 5 – 6 |
Show | 20 – 30 | 2 – 3 |
Superkick | 80 – 100 | 6 – 8 |
Invisible | 290 – 320 | 22 – 25 |
Pink | 370 – 380 | 28 – 29 |
Guestself | 140 – 160 | 11 – 12 |
Sinbin | 150 – 170 | 12 – 13 |
Ttth | 200 – 220 | 15 – 17 |
Hands | 260 – 270 | 20 – 21 |
Hairm | 80 – 100 | 6 – 8 |
Hairf | 100 – 120 | 8 – 9 |
Costumes | 250 – 270 | 19 – 21 |
Dood | 130 – 160 | 10 – 12 |
Mute | 300 – 325 | 23 – 25 |
Radio | 160 – 180 | 12 – 14 |
Num | 375 – 385 | 29 – 30 |
Sport | 170 – 200 | 13 – 15 |
Hush | 140 – 160 | 11 – 12 |
Anime | 260 – 275 | 20 – 21 |
Status | 370 – 380 | 28 – 29 |
Count | 90 – 110 | 7 – 8 |
Stick | 200 – 240 | 15 – 19 |
DX | 85 – 90 | 6 – 7 |
Tempmem | 80 – 95 | 6 – 7 |
Blueman | 950 – 970 | 73 – 75 |
Party | 140 – 160 | 11 – 12 |
Flashrank | 560 – 580 | 43 – 45 |
Nopm | 100 – 120 | 8 – 9 |
Circus | 150 – 170 | 12 – 13 |
Tempown | 180 – 210 | 14 – 16 |
Flag | 160 – 180 | 12 – 14 |
Silly | 150 – 170 | 12 – 13 |
Bump | 150 – 170 | 12 – 13 |
Rapid | 140 – 160 | 11 – 13 |
Mint | 50 – 60 | 4 – 5 |
Single | 110 – 120 | 8 – 9 |
Barge | 140 – 160 | 11 – 12 |
Fantasy | 190 – 220 | 15 – 17 |
Spin | 250 – 270 | 19 – 21 |
Music | 250 – 270 | 19 – 21 |
Zap | 100 – 120 | 8 – 9 |
Zodiac | 180 – 200 | 14 – 15 |
Animal | 140 – 150 | 11 – 12 |
Events | 190 – 220 | 15 – 17 |
Space | 80 – 90 | 6 – 7 |
Dance | 100 – 120 | 8 – 9 |
Kpeng | 70 – 80 | 5 – 6 |
Silentm | 180 – 200 | 14 – 15 |
Punch | 180 – 200 | 14 – 15 |
Peace | 115 – 130 | 9 – 10 |
Away | 70 – 80 | 5 – 6 |
Dunce | 180 – 200 | 15 – 16 |
Heartfx | 90 – 110 | 7 – 9 |
Topspin | 230 – 240 | 17 – 19 |
Monster | 150 – 170 | 12 – 13 |
Typing | 85 – 90 | 7 |
Limited Powers (can only be traded)
Power Name | Value in Xats | Value in Subscription Days |
Heart | 950 – 1,000 | 73 – 77 |
Clear | 3,300 – 3,400 | 254 – 262 |
Boot | 8,900 – 9,000 | 685 – 693 |
Diamond | 1,000 – 1,050 | 77 – 81 |
Fade | 1,350 – 1,400 | 104 – 108 |
Six | 3,000 – 3,100 | 231 – 239 |
Angel | 8,600 – 8,800 | 662 – 677 |
Fruit | 430 – 470 | 33 – 36 |
Gag | 900 – 950 | 70 – 73 |
Halloween | 850 – 900 | 66 – 70 |
Thanksgiving | 900 – 950 | 69 – 73 |
Snowy | 400 – 450 | 31 – 45 |
Christmas | 1,350 – 1,450 | 104 – 112 |
Valentine | 1,700 – 1,750 | 131- 135 |
Irish | 550 – 600 | 42 – 46 |
Easter | 500 – 550 | 39 – 42 |
Military | 450 – 500 | 35 – 39 |
Scifi | 750 – 800 | 58 – 62 |
Independence | 500 – 550 | 39 – 42 |
Summer | 600 – 700 | 46 – 54 |
Adventure | 725 – 775 | 56 – 60 |
Shocker | 650 – 700 | 50 – 54 |
Angry | 1,950 – 2,050 | 150 – 158 |
Ugly | 350 – 400 | 27 – 31 |
Hero | 400 – 450 | 31 – 35 |
Unwell | 200 – 250 | 15 – 19 |
Outfit | 400 – 450 | 31 – 35 |
Work | 200 – 250 | 15 – 19 |
Sins | 1,300 – 1,350 | 100 – 104 |
Wildwest | 360 – 380 | 28 – 29 |
Beach | 200 – 225 | 15 – 17 |
Candy | 270 – 300 | 20 – 23 |
Flower | 1,300 – 1,400 | 100 – 108 |
Stoneage | 55 – 70 | 4 – 5 |
Nerd | 140 – 170 | 11 – 13 |
School | 75 – 100 | 6 – 8 |
Kchick | 220 – 250 | 17 – 19 |
Carve | 150 – 180 | 12 – 14 |
Kdog | 160 – 190 | 12 – 15 |
Manga | 1,200 – 1,300 | 92 – 100 |
Snowman | 100 – 150 | 8 – 129 |
Reindeer | 60 – 75 | 5 – 6 |
Sparta | 80 – 100 | 6 – 8 |
Newyear | 200 – 250 | 15 – 19 |
Can | 60 – 80 | 5 – 6 |
Magicfx | 90 – 110 | 7 – 9 |
Spy | 100 – 120 | 8 – 9 |
Kduck | 380 – 420 | 29 – 32 |
Carnival | 100 – 110 | 8 – 9 |
Movie | 100 – 120 | 8 – 9 |
Kat | 350 – 400 | 27 – 31 |
Ksheep | 190 – 220 | 15 – 17 |
Pulsefx | 375 – 425 | 29 – 33 |
Group Powers
Power Name | Value in Xats | Value in Subscription Days |
Banish | 150 – 170 | 12 – 13 |
Gkaoani | 575 – 600 | 44 – 46 |
Gline | 750 – 800 | 58 – 62 |
Gkaliens* | 2,600 – 2,700 | 200 – 208 |
Supporter | 75 – 85 | 6 – 7 |
Gcontrol | 350 – 380 | 27 – 29 |
Sea | 140 – 160 | 11 – 12 |
Blastpro | 300 – 325 | 23 – 25 |
Blastban | 380 – 400 | 29 – 31 |
Blastde* | 700 – 800 | 54 – 62 |
Bad | 140 – 160 | 11 – 12 |
Horror* | 200 – 225 | 15 – 17 |
Blastkick | 200 – 250 | 15 – 19 |
Winter | 275 – 300 | 21 – 23 |
Feast* | 350 – 400 | 27 – 31 |
Link | 300 – 350 | 23 – 27 |
Fairy* | 2,000 – 2,100 | 154 – 162 |
Gkbear* | 190 – 220 | 15 – 17 |
Gscol | 220 – 250 | 18 – 20 |
Love | 265 – 280 | 20 – 22 |
Gkkitty* | 150 – 170 | 12 – 13 |
Announce | 1,650 – 1,700 | 126 – 131 |
Rankpool | 700 – 725 | 54 – 56 |
Gkpanda* | 300 – 325 | 23 – 25 |
Banpool | 120 – 150 | 9 – 12 |
Snakeban | 325 – 350 | 25 – 27 |
Spaceban* | 875 – 925 | 67 – 71 |
Matchban* | 450 – 500 | 35 – 39 |
Spooky* | 200 – 230 | 15 – 18 |
Bot | 450 – 500 | 35 – 39 |
Mazeban | 290 – 320 | 22 – 25 |
Santa | 100 – 120 | 8 – 9 |
Codeban | 180 – 210 | 14 – 16 |
Epic Powers
Power Name | Value in Xats | Value in Subscription Days |
Purple | 21,000 – 21,300 | 1,615 – 1,639 |
Namecolor | 9,965 – 9,980 | 767 – 768 |
Gback | 14,000 – 14,250 | 1,077 – 1,096 |
Gold | 52,000 – 52,500 | 4,000 – 4,039 |
All Power Combinations
Power Name | Value in Xats | Value in Subscription Days |
All powers (no epic) -155 powers | 76,600 – 81,300 | 5,892 – 6,254 |
All powers (no rare or epic) -98 powers | 21,355 – 23,350 | 1,643 – 1,796 |
All powers (only rares) -61 powers | 55,935 – 58,600 | 4,303 – 4,508 |
All powers (including epic) -163 powers | 172,705 – 178,080 | 13,285 – 13,698 |
All powers (no group, rare, and epic) including supporter -76 powers | 12,890 – 14,200 | 992 – 1,092 |
0 yorum:
Yorum Gönder
YORUMLARINIZI BEKLİYORUZ...